Central Scotland
South Wales
The counties are listed in alphabetical order. Abbreviations used on the map are shown in brackets.
| Aberdeen | |
| Aberdeenshire | (Abers) |
| Anglesey | (Ang) |
| Angus | |
| Argyll and Bute | |
| Bedfordshire | (Bed) |
| Berkshire | (Berks) |
| Blaenau Gwent | (BlG) |
| Bridgend | (Br) |
| Bristol | (B) |
| Buckinghamshire | (Buk) |
| Caerphilly | (Cpy) |
| Cambridgeshire | (Cambs) |
| Cardiff | (Cf) |
| Carmarthenshire | (Carmar) |
| Ceredigion | (Cer) |
| Cheshire | (Ches) |
| Clackmannanshire | (Cla) |
| Conwy | (Con) |
| Cornwall | (Cornwl) |
| Cumbria | |
| Denbighshire | (De) |
| Derbyshire | (Derby) |
| Devon | |
| Dorset | |
| Dumfries and Galloway | |
| Dundee | |
| Durham | |
| East Ayrshire | (E Ayr) |
| East Dunbartonshire | (E Dun) |
| East Lothian | (East Lot) |
| East Renfrewshire | (E Rn) |
| East Riding of Yorkshire | (East Yorks) |
| East Sussex | (E Susx) |
| Edinburgh | (Edin) |
| Essex | |
| Falkirk | (Fal) |
| Fife | |
| Flintshire | (F) |
| Glasgow | (Gla) |
| Gloucestershire | (Glos) |
| Greater London | (Gtr Lon) |
| Greater Manchester | (Gtr Man) |
| Gwynedd | (Gwyn) |
| Hampshire | (Hants) |
| Herefordshire | (Heref) |
| Hertfordshire | (Hert) |
| Highland | |
| Inverclyde | (Inv) |
| Isle of Wight | |
| Kent | |
| Lancashire | (Lancs) |
| Leicestershire | (Leics) |
| Lincolnshire | (Lincs) |
| Merseyside | (Mer) |
| Merthyr Tydfil | (MT) |
| Midlothian | (Mid Lot) |
| Monmouthshire | (Mon) |
| Moray | |
| Neath Port Talbot | (NPT) |
| Newport | (New) |
| Norfolk | |
| North Ayrshire | (N Ayr) |
| North Lanarkshire | (N Lnk) |
| North Yorkshire | |
| Northamptonshire | (NHant) |
| Northumberland | |
| Nottinghamshire | (Not) |
| Orkney Islands | |
| Oxfordshire | (Oxfd) |
| Pembrokeshire | (Pem) |
| Perth and Kinross | |
| Powys | |
| Renfrewshire | (Ren) |
| Rhondda Cynon Taff | (RCT) |
| Rutland | (R) |
| Scottish Borders | |
| Shetland Islands | |
| Shropshire | (Shrop) |
| Somerset | |
| South Ayrshire | (S Ayr) |
| South Lanarkshire | (South Lnk) |
| South Yorkshire | (South Yrks) |
| Staffordshire | (Staff) |
| Stirling | (Stirl) |
| Suffolk | |
| Surrey | |
| Swansea | (Sw) |
| Torfaen | (Tor) |
| Tyne and Wear | (T&W) |
| Vale of Glamorgan | (VoG) |
| Warwickshire | (War) |
| West Dunbartonshire | (W Dun) |
| West Lothian | (W Lot) |
| West Midlands | (WM) |
| West Sussex | (W Susx) |
| West Yorkshire | (West Yorks) |
| Western Isles | |
| Wiltshire | (Wilts) |
| Worcestershire | (Wor) |
| Wrexham | (W) |
Please note: The abbreviations used are not necessarily the traditional abbreviations for the counties. The choice of abbreviation depends on the space available on the map.
Post-1998 Counties of Great Britain